Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Boris Chatalbashev | 2514 | 41 | 41.75 | 7.5 | |
2 | Benjamin Haldorsen | 2437 | 41.5 | 38.5 | 7 | |
3 | Vladimir Burmakin | 2519 | 40.5 | 39.5 | 7 | |
4 | Can Ertan | 2391 | 40 | 30.5 | 6 | |
5 | Stellan Brynell | 2406 | 38 | 30.75 | 6 | |
6 | Tor Fredrik Kaasen | 2398 | 38 | 30.75 | 6 | |
7 | Thorsten Michael Haub | 2398 | 38 | 29.75 | 6 | |
8 | Jens Albert Ramsdal | 2245 | 37 | 27 | 6 | |
9 | Aref Vasli | 2346 | 35 | 28.5 | 6 | |
10 | Martin Haubro | 2380 | 32.5 | 27 | 6 | |
11 | Vladimir Okhotnik | 2347 | 38 | 27.5 | 5.5 | |
12 | Mikkel Djernæs Antonsen | 2423 | 37 | 27.5 | 5.5 | |
13 | Mikkel Manosri Jacobsen | 2319 | 36.5 | 26.25 | 5.5 | |
14 | Max French | 2178 | 36 | 25.75 | 5.5 | |
15 | Jonas Hacker | 2386 | 35 | 24.75 | 5.5 | |
16 | Viktor Haarmark Nielsen | 2279 | 32.5 | 25.25 | 5.5 | |
17 | Casper Yukun Liu | 2228 | 31.5 | 21.25 | 5.5 | |
18 | Tim Jaksland | 2213 | 37.5 | 24 | 5 | |
19 | Mogens Moe | 2136 | 36 | 23 | 5 | |
20 | Aleksander Fossan | 2075 | 36 | 22.75 | 5 | |
21 | Richard Lilja | 2103 | 33.5 | 21 | 5 | |
22 | Lars Laustsen | 2140 | 31 | 19.75 | 5 | |
23 | Svein Rishovd | 2105 | 31 | 17.75 | 5 | |
24 | Souhardo Basak | 2082 | 30.5 | 17.25 | 5 | |
25 | Christian A. Eriksson | 2146 | 29.5 | 20.25 | 5 | |
26 | Peter Thorsbro | 2116 | 36.5 | 19.75 | 4.5 | |
27 | Mikkel Strange | 2368 | 35 | 19.75 | 4.5 | |
28 | Carsten Høi | 2341 | 34 | 19.25 | 4.5 | |
29 | Hilmir Freyr Heimissom | 2311 | 34 | 19 | 4.5 | |
30 | David Nesse | 1764 | 30.5 | 16.75 | 4.5 | |
31 | Mads Overgaard Svendsen | 2062 | 30 | 17.75 | 4.5 | |
32 | Shazil Shehzad | 2016 | 36.5 | 17.75 | 4 | |
33 | Sverre Lye | 1749 | 33 | 17.5 | 4 | |
34 | Kim Nyvang Andersen | 2004 | 33 | 16.5 | 4 | |
35 | Elias Hulleberg Sidali | 1953 | 32 | 13.75 | 4 | |
36 | Michael Tandrup | 1982 | 31 | 13.25 | 4 | |
37 | Andreas Tenold | 1969 | 30.5 | 16.25 | 4 | |
38 | Urs Egli | 1906 | 30.5 | 14.5 | 4 | |
39 | Mathias Unneland | 2009 | 30 | 13.5 | 4 | |
40 | Svend Steenstrup | 1936 | 28.5 | 14.25 | 4 | |
41 | Thomas Nielsen | 1933 | 28 | 11.5 | 4 | |
42 | Eivind Grunt Kreken | 1634 | 27.5 | 14.5 | 4 | |
43 | Vedant Kumar Saravana | 1845 | 25.5 | 11.75 | 4 | |
44 | Oscar Koch-Müller | 1919 | 24 | 11 | 4 | |
45 | Rune Hvalsøe | 2004 | 32 | 12 | 3.5 | |
46 | Jacob Jonsson | 1970 | 31.5 | 13.75 | 3.5 | |
47 | Sigfred Haubro | 2109 | 29.5 | 13 | 3.5 | |
48 | Martin Saltvedt | 2018 | 28 | 12.75 | 3.5 | |
49 | Daniel Bendixen | 1957 | 26.5 | 9.75 | 3.5 | |
50 | Jan Slettebo | 1920 | 25.5 | 9.5 | 3.5 | |
51 | William Pihl | 1496 | 22 | 9 | 3.5 | |
52 | Per Settergren Sørensen | 2030 | 28 | 11 | 3 | |
53 | Noah Krug Wahlgreen | 1721 | 25.5 | 10.25 | 3 | |
54 | Jeppe Hald Falkesgaard | 1878 | 25.5 | 9.5 | 3 | |
55 | Jakob Werner | 1686 | 23.5 | 8.5 | 3 | |
56 | Sigurd Lye | 1574 | 23.5 | 7.75 | 3 | |
57 | Daniel Andersen | 1862 | 23.5 | 6.5 | 3 | |
58 | Uffe Kallenbach | 1644 | 25 | 5.5 | 2 | |
59 | Darryl Hentley | 1529 | 21 | 4.5 | 2 | |
60 | Jan Engelund Knudsen | 1600 | 23 | 3.5 | 1.5 | |
61 | Elham Abdrlauf | 2231 | 21 | 0 | 0 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Jens Albert Ramsdal | 2245 | 37 | 27 | 6 | |
2 | Mikkel Manosri Jacobsen | 2319 | 36.5 | 26.25 | 5.5 | |
3 | Max French | 2178 | 36 | 25.75 | 5.5 | |
4 | Viktor Haarmark Nielsen | 2279 | 32.5 | 25.25 | 5.5 | |
5 | Casper Yukun Liu | 2228 | 31.5 | 21.25 | 5.5 | |
6 | Tim Jaksland | 2213 | 37.5 | 24 | 5 | |
7 | Mogens Moe | 2136 | 36 | 23 | 5 | |
8 | Lars Laustsen | 2140 | 31 | 19.75 | 5 | |
9 | Christian A. Eriksson | 2146 | 29.5 | 20.25 | 5 | |
10 | Peter Thorsbro | 2116 | 36.5 | 19.75 | 4.5 | |
11 | Hilmir Freyr Heimissom | 2311 | 34 | 19 | 4.5 | |
12 | Sigfred Haubro | 2109 | 29.5 | 13 | 3.5 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Aleksander Fossan | 2075 | 36 | 22.75 | 5 | |
2 | Richard Lilja | 2103 | 33.5 | 21 | 5 | |
3 | Svein Rishovd | 2105 | 31 | 17.75 | 5 | |
4 | Souhardo Basak | 2082 | 30.5 | 17.25 | 5 | |
5 | Mads Overgaard Svendsen | 2062 | 30 | 17.75 | 4.5 | |
6 | Shazil Shehzad | 2016 | 36.5 | 17.75 | 4 | |
7 | Kim Nyvang Andersen | 2004 | 33 | 16.5 | 4 | |
8 | Mathias Unneland | 2009 | 30 | 13.5 | 4 | |
9 | Rune Hvalsøe | 2004 | 32 | 12 | 3.5 | |
10 | Martin Saltvedt | 2018 | 28 | 12.75 | 3.5 | |
11 | Per Settergren Sørensen | 2030 | 28 | 11 | 3 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Elias Hulleberg Sidali | 1953 | 32 | 13.75 | 4 | |
2 | Michael Tandrup | 1982 | 31 | 13.25 | 4 | |
3 | Andreas Tenold | 1969 | 30.5 | 16.25 | 4 | |
4 | Urs Egli | 1906 | 30.5 | 14.5 | 4 | |
5 | Svend Steenstrup | 1936 | 28.5 | 14.25 | 4 | |
6 | Thomas Nielsen | 1933 | 28 | 11.5 | 4 | |
7 | Oscar Koch-Müller | 1919 | 24 | 11 | 4 | |
8 | Jacob Jonsson | 1970 | 31.5 | 13.75 | 3.5 | |
9 | Daniel Bendixen | 1957 | 26.5 | 9.75 | 3.5 | |
10 | Jan Slettebo | 1920 | 25.5 | 9.5 | 3.5 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | David Nesse | 1764 | 30.5 | 16.75 | 4.5 | |
2 | Sverre Lye | 1749 | 33 | 17.5 | 4 | |
3 | Eivind Grunt Kreken | 1634 | 27.5 | 14.5 | 4 | |
4 | Vedant Kumar Saravana | 1845 | 25.5 | 11.75 | 4 | |
5 | William Pihl | 1496 | 22 | 9 | 3.5 | |
6 | Noah Krug Wahlgreen | 1721 | 25.5 | 10.25 | 3 | |
7 | Jeppe Hald Falkesgaard | 1878 | 25.5 | 9.5 | 3 | |
8 | Jakob Werner | 1686 | 23.5 | 8.5 | 3 | |
9 | Sigurd Lye | 1574 | 23.5 | 7.75 | 3 | |
10 | Daniel Andersen | 1862 | 23.5 | 6.5 | 3 | |
11 | Uffe Kallenbach | 1644 | 25 | 5.5 | 2 | |
12 | Darryl Hentley | 1529 | 21 | 4.5 | 2 | |
13 | Jan Engelund Knudsen | 1600 | 23 | 3.5 | 1.5 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Mikkel Manosri Jacobsen | 2319 | 36.5 | 26.25 | 5.5 | |
2 | Viktor Haarmark Nielsen | 2279 | 32.5 | 25.25 | 5.5 | |
3 | Christian A. Eriksson | 2146 | 29.5 | 20.25 | 5 | |
4 | Carsten Høi | 2341 | 34 | 19.25 | 4.5 | |
5 | Kim Nyvang Andersen | 2004 | 33 | 16.5 | 4 | |
6 | Michael Tandrup | 1982 | 31 | 13.25 | 4 | |
7 | Vedant Kumar Saravana | 1845 | 25.5 | 11.75 | 4 | |
8 | Sigfred Haubro | 2109 | 29.5 | 13 | 3.5 | |
9 | William Pihl | 1496 | 22 | 9 | 3.5 | |
10 | Noah Krug Wahlgreen | 1721 | 25.5 | 10.25 | 3 | |
11 | Jeppe Hald Falkesgaard | 1878 | 25.5 | 9.5 | 3 |
Xtracon Chess Open
Large Open Tournament in Denmark
20 July - 28 July 2019
Sponsors of CCC
Copenhagen Chess Federation
www.ksu.dk
Danish Chess Federation
www.skak.dk
Dansk Skak Union's Støtteforening /
Support Organisation of DCF
Støt danske skakturneringer!
Meld dig ind via link'et:
www.dsus.dk
BMS SKAK
www.bmsskak.dk
The Chess Club organizing CCC