Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Jesper Søndergaard Thybo | 2473 | 41 | 43.25 | 7.5 | |
2 | Jonas Bjerre | 2378 | 37 | 32 | 7 | |
3 | Martin Haubro | 2358 | 38.5 | 33.5 | 6.5 | |
4 | Henrik Danielsen | 2500 | 37 | 31.75 | 6.5 | |
5 | Filip Boe Olsen | 2309 | 35 | 29.75 | 6.5 | |
6 | Jonny Hector | 2502 | 42 | 35.5 | 6 | |
7 | Frode Urkedal | 2560 | 41 | 31.75 | 6 | |
8 | Francesco Sonis | 2448 | 40.5 | 32 | 6 | |
9 | Martin Percivaldi | 2398 | 36 | 29.5 | 6 | |
10 | Petar Genov | 2435 | 35 | 29 | 6 | |
11 | Tobias Rostgaard | 2311 | 29.5 | 26 | 6 | |
12 | Kåre Kristensen | 2313 | 38 | 25.5 | 5.5 | |
13 | Mikkel Manosri Jacobsen | 2172 | 35.5 | 21.25 | 5.5 | |
14 | Mads Boe | 2301 | 33.5 | 23.5 | 5.5 | |
15 | Erlend Mikalsen | 2307 | 32.5 | 23.75 | 5.5 | |
16 | Stellan Brynell | 2420 | 30.5 | 22 | 5.5 | |
17 | Michael Vesterli | 2149 | 29.5 | 22.25 | 5.5 | |
18 | Mikkel Strange | 2363 | 39 | 25.25 | 5 | |
19 | Jens Ove Fries Nielsen | 2358 | 38 | 25.75 | 5 | |
20 | Mogens Moe | 2233 | 35.5 | 21.5 | 5 | |
21 | Lars Laustsen | 2205 | 35.5 | 21.5 | 5 | |
22 | Anders Hobber | 2268 | 34 | 21.5 | 5 | |
23 | Carsten Høi | 2374 | 33.5 | 21.25 | 5 | |
24 | Klaus Berg | 2335 | 32 | 20.5 | 5 | |
25 | Petter Haugli | 2250 | 31 | 19.25 | 5 | |
26 | Jakob Leon Pajeken | 2152 | 28.5 | 17 | 5 | |
27 | Shamima Akter | 2176 | 28 | 16.5 | 5 | |
28 | Wolfgang Pajeken | 2243 | 39 | 22.25 | 4.5 | |
29 | Martin Matthiesen | 2330 | 33.5 | 20.5 | 4.5 | |
30 | Dennis Jørgensen | 2164 | 31 | 16.25 | 4.5 | |
31 | Svein Rishovd | 2110 | 31 | 15.25 | 4.5 | |
32 | Nicolai Kvist Brondt | 2179 | 30 | 17.5 | 4.5 | |
33 | Flemming Petri Petersen | 2078 | 28 | 16 | 4.5 | |
34 | Per Settergren Sorensen | 2034 | 28 | 13.75 | 4.5 | |
35 | Adinolfi Vincenzo | 2053 | 35 | 15.25 | 4 | |
36 | Christian Eriksson | 2136 | 34.5 | 15.5 | 4 | |
37 | Gunnar Stray | 2042 | 34 | 16 | 4 | |
38 | Sandra de Blécourt Dalsberg | 2075 | 33.5 | 16.25 | 4 | |
39 | Lars Rene Andersen | 2116 | 33 | 16.5 | 4 | |
40 | Bjarke Vangsgård | 1940 | 30 | 15 | 4 | |
41 | Peter Thorsbro | 2144 | 30 | 13.75 | 4 | |
42 | Claus Pakmor | 2010 | 29 | 13.5 | 4 | |
43 | Thomas Thybo | 2004 | 29 | 13.5 | 4 | |
44 | Rune Hansen | 1967 | 27.5 | 12.5 | 4 | |
45 | Freja Vangsgård | 1970 | 26.5 | 13.75 | 4 | |
46 | Jan Brønnum | 2088 | 32.5 | 13.5 | 3.5 | |
47 | Christian Harstad | 2000 | 30.5 | 13.25 | 3.5 | |
48 | Svend Steenstrup | 1976 | 30.5 | 12 | 3.5 | |
49 | Kim Nyvang Andersen | 1962 | 29.5 | 14.5 | 3.5 | |
50 | Roger Stampe | 1992 | 28.5 | 10.25 | 3.5 | |
51 | Andreas Tenold | 1755 | 28.5 | 10 | 3.5 | |
52 | Casper Yukun Liu | 1898 | 28 | 11.75 | 3.5 | |
53 | Vedant Kumar Saravana | 1447 | 24.5 | 9 | 3.5 | |
54 | Aksel Bu Kvaløy | 1958 | 30.5 | 11 | 3 | |
55 | Bernhard W. Sørensen | 1762 | 25.5 | 7.5 | 3 | |
56 | Olav Erstad Jørgensen | 1636 | 22 | 7 | 3 | |
57 | Thomas Nielsen | 1585 | 21 | 6.5 | 3 | |
58 | Andre Gjestemoen- von Hirsch | 1691 | 29.5 | 10.5 | 2.5 | |
59 | Claus Vangsgaard | 1938 | 26.5 | 7.5 | 2.5 | |
60 | Preben R Larsen | 1796 | 23.5 | 6.75 | 2.5 | |
61 | Jacob Sylvan | 2341 | 29.5 | 7 | 2 | |
62 | Daniel Andersen | 1810 | 29 | 8 | 2 | |
63 | Sven-Ingvar Sundin | 1663 | 23 | 6.25 | 2 | |
64 | Darryl Hentley | 1544 | 21.5 | 4.5 | 2 | |
65 | Sigfred Haubro | 2142 | 21.5 | 0 | 0 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Filip Boe Olsen | 2309 | 35 | 29.75 | 6.5 | |
2 | Tobias Rostgaard | 2311 | 29.5 | 26 | 6 | |
3 | Kåre Kristensen | 2313 | 38 | 25.5 | 5.5 | |
4 | Mads Boe | 2301 | 33.5 | 23.5 | 5.5 | |
5 | Erlend Mikalsen | 2307 | 32.5 | 23.75 | 5.5 | |
6 | Mogens Moe | 2233 | 35.5 | 21.5 | 5 | |
7 | Lars Laustsen | 2205 | 35.5 | 21.5 | 5 | |
8 | Anders Hobber | 2268 | 34 | 21.5 | 5 | |
9 | Klaus Berg | 2335 | 32 | 20.5 | 5 | |
10 | Petter Haugli | 2250 | 31 | 19.25 | 5 | |
11 | Wolfgang Pajeken | 2243 | 39 | 22.25 | 4.5 | |
12 | Martin Matthiesen | 2330 | 33.5 | 20.5 | 4.5 | |
13 | Jacob Sylvan | 2341 | 29.5 | 7 | 2 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Mikkel Manosri Jacobsen | 2172 | 35.5 | 21.25 | 5.5 | |
2 | Michael Vesterli | 2149 | 29.5 | 22.25 | 5.5 | |
3 | Jakob Leon Pajeken | 2152 | 28.5 | 17 | 5 | |
4 | Shamima Akter | 2176 | 28 | 16.5 | 5 | |
5 | Dennis Jørgensen | 2164 | 31 | 16.25 | 4.5 | |
6 | Svein Rishovd | 2110 | 31 | 15.25 | 4.5 | |
7 | Nicolai Kvist Brondt | 2179 | 30 | 17.5 | 4.5 | |
8 | Flemming Petri Petersen | 2078 | 28 | 16 | 4.5 | |
9 | Adinolfi Vincenzo | 2053 | 35 | 15.25 | 4 | |
10 | Christian Eriksson | 2136 | 34.5 | 15.5 | 4 | |
11 | Sandra de Blécourt Dalsberg | 2075 | 33.5 | 16.25 | 4 | |
12 | Lars Rene Andersen | 2116 | 33 | 16.5 | 4 | |
13 | Peter Thorsbro | 2144 | 30 | 13.75 | 4 | |
14 | Jan Brønnum | 2088 | 32.5 | 13.5 | 3.5 | |
15 | Sigfred Haubro | 2142 | 21.5 | 0 | 0 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Per Settergren Sorensen | 2034 | 28 | 13.75 | 4.5 | |
2 | Gunnar Stray | 2042 | 34 | 16 | 4 | |
3 | Bjarke Vangsgård | 1940 | 30 | 15 | 4 | |
4 | Claus Pakmor | 2010 | 29 | 13.5 | 4 | |
5 | Thomas Thybo | 2004 | 29 | 13.5 | 4 | |
6 | Rune Hansen | 1967 | 27.5 | 12.5 | 4 | |
7 | Freja Vangsgård | 1970 | 26.5 | 13.75 | 4 | |
8 | Christian Harstad | 2000 | 30.5 | 13.25 | 3.5 | |
9 | Svend Steenstrup | 1976 | 30.5 | 12 | 3.5 | |
10 | Kim Nyvang Andersen | 1962 | 29.5 | 14.5 | 3.5 | |
11 | Roger Stampe | 1992 | 28.5 | 10.25 | 3.5 | |
12 | Aksel Bu Kvaløy | 1958 | 30.5 | 11 | 3 | |
13 | Claus Vangsgaard | 1938 | 26.5 | 7.5 | 2.5 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Andreas Tenold | 1755 | 28.5 | 10 | 3.5 | |
2 | Casper Yukun Liu | 1898 | 28 | 11.75 | 3.5 | |
3 | Vedant Kumar Saravana | 1447 | 24.5 | 9 | 3.5 | |
4 | Bernhard W. Sørensen | 1762 | 25.5 | 7.5 | 3 | |
5 | Olav Erstad Jørgensen | 1636 | 22 | 7 | 3 | |
6 | Thomas Nielsen | 1585 | 21 | 6.5 | 3 | |
7 | Andre Gjestemoen- von Hirsch | 1691 | 29.5 | 10.5 | 2.5 | |
8 | Preben R Larsen | 1796 | 23.5 | 6.75 | 2.5 | |
9 | Daniel Andersen | 1810 | 29 | 8 | 2 | |
10 | Sven-Ingvar Sundin | 1663 | 23 | 6.25 | 2 | |
11 | Darryl Hentley | 1544 | 21.5 | 4.5 | 2 |
Pl | Spiller | Elo | MB | SB | Po | |
---|---|---|---|---|---|---|
1 | Martin Haubro | 2358 | 38.5 | 33.5 | 6.5 | |
2 | Tobias Rostgaard | 2311 | 29.5 | 26 | 6 | |
3 | Mikkel Manosri Jacobsen | 2172 | 35.5 | 21.25 | 5.5 | |
4 | Michael Vesterli | 2149 | 29.5 | 22.25 | 5.5 | |
5 | Carsten Høi | 2374 | 33.5 | 21.25 | 5 | |
6 | Dennis Jørgensen | 2164 | 31 | 16.25 | 4.5 | |
7 | Nicolai Kvist Brondt | 2179 | 30 | 17.5 | 4.5 | |
8 | Flemming Petri Petersen | 2078 | 28 | 16 | 4.5 | |
9 | Christian Eriksson | 2136 | 34.5 | 15.5 | 4 | |
10 | Sandra de Blécourt Dalsberg | 2075 | 33.5 | 16.25 | 4 | |
11 | Claus Pakmor | 2010 | 29 | 13.5 | 4 | |
12 | Jan Brønnum | 2088 | 32.5 | 13.5 | 3.5 | |
13 | Kim Nyvang Andersen | 1962 | 29.5 | 14.5 | 3.5 | |
14 | Casper Yukun Liu | 1898 | 28 | 11.75 | 3.5 | |
15 | Vedant Kumar Saravana | 1447 | 24.5 | 9 | 3.5 | |
16 | Olav Erstad Jørgensen | 1636 | 22 | 7 | 3 | |
17 | Sigfred Haubro | 2142 | 21.5 | 0 | 0 |
Xtracon Chess Open
Large Open Tournament in Denmark
21 July - 29 July 2018
Sponsors of CCC
Copenhagen Chess Federation
www.ksu.dk
Danish Chess Federation
www.skak.dk
Dansk Skak Union's Støtteforening /
Support Organisation of DCF
Støt danske skakturneringer!
Meld dig ind via link'et:
www.dsus.dk
BMS SKAK
www.bmsskak.dk
The Chess Club organizing CCC